<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MasterCard adds a Network Access and Brand Usage Fee</title>
	<atom:link href="http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/</link>
	<description>Merchant card processing or credit card processing tips, for large businesses and non-profits to lower the cost of payment processing. Advanced material for CFO\'s and controllers.</description>
	<pubDate>Thu, 09 Sep 2010 15:37:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Greg Patrick</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-431</link>
		<dc:creator>Greg Patrick</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-431</guid>
		<description>Does this apply to Mastercard debit cards used as a pin transaction,  that go over the Maestro network?</description>
		<content:encoded><![CDATA[<p>Does this apply to Mastercard debit cards used as a pin transaction,  that go over the Maestro network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Coakley</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-415</link>
		<dc:creator>Amber Coakley</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-415</guid>
		<description>Thanks for checking on this. Yes, I think that hard costs that apply to every transaction should be listed somewhere besides the processor's documents. When you get a notice that says Visa or MC has "announced" new fees...it raises an eyebrow when you can't find the announcement!

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for checking on this. Yes, I think that hard costs that apply to every transaction should be listed somewhere besides the processor&#8217;s documents. When you get a notice that says Visa or MC has &#8220;announced&#8221; new fees&#8230;it raises an eyebrow when you can&#8217;t find the announcement!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D merchant advisor</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-369</link>
		<dc:creator>3D merchant advisor</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-369</guid>
		<description>It's a great question Amber. It's not an interchange fee. 
Interchange fees can be managed and vary by card presented plus many other factors. 

The network fee cannot be managed or avoided. Different processors may have different hard costs. These costs are not published for the world to see. 

Per MasterCard, interchange rates are posted for merchants to see so that they can negotiate deals.  If that's the case shouldn't a hard cost that applies to every transaction for every processor be posted too? 

The .0925% MasterCard dues and assessments fee does not appear on the interchange document either. Now the new fee is .0925% of dollar volume plus $.0185 per item. A "pass through cost plus" agreement should itemize specific fees that do not appear on the interchange document. All agreements include a clause to pass on Visa &#038; Mastercard Association price changes.

I actually looked to see if the fee would appear in some investor relations material before writing this article, but I didn't find a specific reference.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great question Amber. It&#8217;s not an interchange fee.<br />
Interchange fees can be managed and vary by card presented plus many other factors. </p>
<p>The network fee cannot be managed or avoided. Different processors may have different hard costs. These costs are not published for the world to see. </p>
<p>Per MasterCard, interchange rates are posted for merchants to see so that they can negotiate deals.  If that&#8217;s the case shouldn&#8217;t a hard cost that applies to every transaction for every processor be posted too? </p>
<p>The .0925% MasterCard dues and assessments fee does not appear on the interchange document either. Now the new fee is .0925% of dollar volume plus $.0185 per item. A &#8220;pass through cost plus&#8221; agreement should itemize specific fees that do not appear on the interchange document. All agreements include a clause to pass on Visa &#038; Mastercard Association price changes.</p>
<p>I actually looked to see if the fee would appear in some investor relations material before writing this article, but I didn&#8217;t find a specific reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Coakley</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-368</link>
		<dc:creator>Amber Coakley</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-368</guid>
		<description>I can't find the announcement about the NABU fee anywhere on the MC websites - that seems strange. Do you know where I can find this? It does not appear to be on their Interchange Rates document for April, 2009 either...?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the announcement about the NABU fee anywhere on the MC websites - that seems strange. Do you know where I can find this? It does not appear to be on their Interchange Rates document for April, 2009 either&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new Visa credit card processing fees 2009 &#124; credit card processing</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-356</link>
		<dc:creator>new Visa credit card processing fees 2009 &#124; credit card processing</dc:creator>
		<pubDate>Tue, 26 May 2009 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-356</guid>
		<description>[...] of where the issuer/cardholder is located. This fee will be effective July 1, 2009. This follows a MasterCard Network Access and Brand Usage Fee (NABU) of $.0185 for all U.S. issued transactions settled with MasterCard, announced in April [...]</description>
		<content:encoded><![CDATA[<p>[...] of where the issuer/cardholder is located. This fee will be effective July 1, 2009. This follows a MasterCard Network Access and Brand Usage Fee (NABU) of $.0185 for all U.S. issued transactions settled with MasterCard, announced in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3dmerchant</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-306</link>
		<dc:creator>3dmerchant</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-306</guid>
		<description>This is on top of that.</description>
		<content:encoded><![CDATA[<p>This is on top of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Jackson</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-adds-a-network-access-and-brand-usage-fee/#comment-305</link>
		<dc:creator>Fred Jackson</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=145#comment-305</guid>
		<description>Doed this replace the 0.0925% assessment fee or is it on top of this?</description>
		<content:encoded><![CDATA[<p>Doed this replace the 0.0925% assessment fee or is it on top of this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
