<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for credit card processing</title>
	<atom:link href="http://3dmerchant.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dmerchant.com/blog</link>
	<description>Merchant card processing or credit card processing tips, for large businesses and non-profits to lower the cost of payment processing. Advanced material for CFO\'s and controllers.</description>
	<lastBuildDate>Thu, 29 Mar 2012 11:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Which SSL certificate should I choose? by Do I need SSL if using secure iFrame to accept credit card payments online?</title>
		<link>http://3dmerchant.com/blog/merchant-processing-security/ssl-certificate-choose/#comment-4549</link>
		<dc:creator>Do I need SSL if using secure iFrame to accept credit card payments online?</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=276#comment-4549</guid>
		<description>[...] not recommended. Wherever you accept information that you want secured, the domain should have an SSL certificate.  Be Sociable, Share!           [...]</description>
		<content:encoded><![CDATA[<p>[...] not recommended. Wherever you accept information that you want secured, the domain should have an SSL certificate.  Be Sociable, Share!           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni 3750 by Verifone credit card terminal by Christine</title>
		<link>http://3dmerchant.com/blog/pos-terminals/omni-3750-by-verifone-credit-card-terminal/#comment-4548</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 27 Mar 2012 23:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/2007/10/29/omni-3750-by-verifone-credit-card-terminal/#comment-4548</guid>
		<description>End of life announced for November 2, 2012 First Data and Paymentech. Internet connected units will have hard failure after this date. Dial up units will work, but may not be supported.</description>
		<content:encoded><![CDATA[<p>End of life announced for November 2, 2012 First Data and Paymentech. Internet connected units will have hard failure after this date. Dial up units will work, but may not be supported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FD50Ti terminal by First Data by Christine</title>
		<link>http://3dmerchant.com/blog/merchant-processing-services/fd50ti-first-data/#comment-4546</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=395#comment-4546</guid>
		<description>NEW PRICE DISCOUNT. While supplies last, just $195 without a merchant account and $179 with a merchant account. N-FD-50-TI</description>
		<content:encoded><![CDATA[<p>NEW PRICE DISCOUNT. While supplies last, just $195 without a merchant account and $179 with a merchant account. N-FD-50-TI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terminal that selects the best rate for interchange fees- interchange and level 2 data review by Christine</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/terminal-best-interchange/#comment-4505</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 15 Mar 2012 21:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=1349#comment-4505</guid>
		<description>to clarify- the best terminal is one that is driven by a host based solution that also meets the criteria above. A dial up terminal would never qualify. An IP terminal is usually just like dial up, but faster. That doesn&#039;t mean it&#039;s smarter. 

CenPOS is a payment processing solution that meets the criteria- choose a PCI compliant terminal that works with CenPOS and you have a solution. Card readers for laptop, computer and mobile phones, Ingenico telium, hypercom and verifone are among terminals that are compatible with CenPOS. Contact Christine for more info.</description>
		<content:encoded><![CDATA[<p>to clarify- the best terminal is one that is driven by a host based solution that also meets the criteria above. A dial up terminal would never qualify. An IP terminal is usually just like dial up, but faster. That doesn&#8217;t mean it&#8217;s smarter. </p>
<p>CenPOS is a payment processing solution that meets the criteria- choose a PCI compliant terminal that works with CenPOS and you have a solution. Card readers for laptop, computer and mobile phones, Ingenico telium, hypercom and verifone are among terminals that are compatible with CenPOS. Contact Christine for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terminal that selects the best rate for interchange fees- interchange and level 2 data review by Christine</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/terminal-best-interchange/#comment-4501</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=1349#comment-4501</guid>
		<description>What is Permitted Variance? The amount authorized must match the amount charged. This amount varies frequently for wholesale distributors and manufacturers, which will perform an authorization, but adjust the total amount when the items ship out the door either due to inventory issues or shipping amount changes.</description>
		<content:encoded><![CDATA[<p>What is Permitted Variance? The amount authorized must match the amount charged. This amount varies frequently for wholesale distributors and manufacturers, which will perform an authorization, but adjust the total amount when the items ship out the door either due to inventory issues or shipping amount changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Authorize.net Automated Recurring Billing (ARB) Reporting Capabilities by Christine</title>
		<link>http://3dmerchant.com/blog/pos-terminals/virtual-terminal-pos-terminals/authorize-net-automated-recurring-billing-arb-reporting-capabilities/#comment-4499</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=1366#comment-4499</guid>
		<description>Wow! it only took them 16 years to get to this point. 
For comparison, CenPOS  reports from the automated recurring billing panel includes expirations, declines, future transactions, billing history,  for any time search period. This is in addition to adding customers and payment methods manually or by upload and adding multiple payment methods. The list goes on. CenPOS is a far more flexible solution. Contact Christine for more info.</description>
		<content:encoded><![CDATA[<p>Wow! it only took them 16 years to get to this point.<br />
For comparison, CenPOS  reports from the automated recurring billing panel includes expirations, declines, future transactions, billing history,  for any time search period. This is in addition to adding customers and payment methods manually or by upload and adding multiple payment methods. The list goes on. CenPOS is a far more flexible solution. Contact Christine for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Data FD200Ti Terminal by How do I install and set up the FD200ti?</title>
		<link>http://3dmerchant.com/blog/pos-terminals/first-data-fd200ti-terminal/#comment-4487</link>
		<dc:creator>How do I install and set up the FD200ti?</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=394#comment-4487</guid>
		<description>[...] also related article: First Data FD200Ti Terminal price review  Be Sociable, Share!           [...]</description>
		<content:encoded><![CDATA[<p>[...] also related article: First Data FD200Ti Terminal price review  Be Sociable, Share!           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on top 10 credit card processing companies by John Doe</title>
		<link>http://3dmerchant.com/blog/merchant-processing-industry-news/credit-card-processing-companies/#comment-4443</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Thu, 01 Mar 2012 01:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=68#comment-4443</guid>
		<description>Thanks 3D Merchant for the response to the Heartland guy. I am an independent agent and I work with 6 different companies. I am able to beat Heartland 99% of the time and provide excellent customer service. In fact I just boarded a former Heartland client that processes $5 million a month!  They were totally unhappy with Heartland. Today I met another merchant that processes with Heartland and they gave me there statements to do an analysis..  :-)</description>
		<content:encoded><![CDATA[<p>Thanks 3D Merchant for the response to the Heartland guy. I am an independent agent and I work with 6 different companies. I am able to beat Heartland 99% of the time and provide excellent customer service. In fact I just boarded a former Heartland client that processes $5 million a month!  They were totally unhappy with Heartland. Today I met another merchant that processes with Heartland and they gave me there statements to do an analysis..  <img src='http://3dmerchant.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MasterCard new annual merchant fee excludes pin-debit volume by New Fees coming from Visa and Mastercard &#124; Empowering Business with FlashBanc Merchant Services</title>
		<link>http://3dmerchant.com/blog/credit-card-processing-rates/mastercard-fee-pin-debit/#comment-4434</link>
		<dc:creator>New Fees coming from Visa and Mastercard &#124; Empowering Business with FlashBanc Merchant Services</dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=1315#comment-4434</guid>
		<description>[...] MasterCard announces new annual merchant fee [...]</description>
		<content:encoded><![CDATA[<p>[...] MasterCard announces new annual merchant fee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Regulations on Payment Card Reporting to IRS by Salon multi merchant account solutions revisited</title>
		<link>http://3dmerchant.com/blog/merchant-processing-services/regulations-payment-card-reporting/#comment-4431</link>
		<dc:creator>Salon multi merchant account solutions revisited</dc:creator>
		<pubDate>Mon, 27 Feb 2012 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://3dmerchant.com/blog/?p=328#comment-4431</guid>
		<description>[...] new IRS reporting requirements, credit card receipts are now reported to the IRS by the credit card proc...This indicates gross proceeds so your tax returns will need to match accordingly or it will result [...]</description>
		<content:encoded><![CDATA[<p>[...] new IRS reporting requirements, credit card receipts are now reported to the IRS by the credit card proc&#8230;This indicates gross proceeds so your tax returns will need to match accordingly or it will result [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

